Men's Track & Field Records
| TRACK EVENTS | ||
| Team Points | 30 | at Corsair Classic Invitational - 4/7/18 |
| 100 Meter Dash | 11.15 | Nick Vaughn - 4/11/15 |
| 110 Meter High Hurdles | 16.07 | Liam Brennan - 5/8/16 |
| 200 Meter Dash | 22.55 | Angelo Monsini - 5/10/19 |
| 400 Meter Dash | 51.68 | Rokas Piragis - 4/26/15 |
| 400 Meter Hurdles | 59.26 | Julian Polynice - 5/13/17 |
| 800 Meter Run | 2:08.43 | Kevin Baldwin - 5/7/16 |
| 1,500 Meter Run | 4:32.14 | Kevin Baldwin - 4/29/18 |
| 3,000 Meter Steeplechase | 10:42.82 | Kevin Baldwin - 4/21/18 |
| 5,000 Meter Run | 17:40.75 | Kevin Baldwin - 4/14/18 |
| 10,000 Meter Run | 37:57.85 | Kevin Baldwin - 5/8/16 |
| 4x100 Meter Relay | 43.85 | Springer, Brennan, Bean, Vaughn - 5/23/16 |
| 4x400 Meter Relay | 3:37.66 | Springer, Brennan, Baldwin, Vaughn - 5/8/16 |
| 4x800 Meter Relay | 9:55.03 | Baldwin, Brennan, Vaughn, Bean - 5/1/16 |
| FIELD EVENTS | ||
| Long Jump | 20-6 1/2 | Julian Polynice - 3/25/17 |
| High Jump | 6-0 3/4 | Julian Polynice - 4/15/17 |
| Triple Jump | 41-10 3/4 | Hansen Bastia - 4/29/18 |
| Discus Throw | 117-3 | Aaron Prescott - 5/8/16 |
| Javelin Throw | 161-4 | Alex MacMillan - 5/8/15 |
| Shot Put | 35-6 | Aaron Prescott - 5/8/16 |
